Usage statistics for ordini.eneaweb.com

Riepilogo per il periodo: Febbraio 2017
Generato 16-feb-2017 00:30 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Febbraio 2017
Contatti 8941
File 7341
Totale Pagine 2947
Totale Visite 37
Total kB Files 126035
Nomi di Host 13
URL 215
Referrer 53
Browser 18
. Media Max
Contatti Orari 62 1064
Contatti Giornalieri 1490 4020
File Giornalieri 1223 3303
Pagine Giornaliere 491 1488
Sites per Day 2 6
Visite Giornaliere 6 12
kB Files per Day 21006 59178
Contatti per Codice di Risposta
Code 200 - OK 82,10% 7341
Code 206 - Partial Content 0,07% 6
Code 301 - Moved Permanently 0,01% 1
Code 302 - Found 12,58% 1125
Code 304 - Not Modified 4,12% 368
Code 404 - Not Found 0,69% 62
Code 500 - Internal Server Error 0,43% 38

Contatti giornalieri per Febbraio 2017

Statistiche Giornaliere per Febbraio 2017
Giorno Contatti File Pagine Visite Nomi di Host kB F
10 858 9,60% 735 10,01% 148 5,02% 7 18,92% 3 23,08% 12737 10,11%
11 432 4,83% 407 5,54% 35 1,19% 4 10,81% 3 23,08% 7152 5,67%
12 222 2,48% 168 2,29% 60 2,04% 5 13,51% 3 23,08% 4083 3,24%
13 35 0,39% 30 0,41% 3 0,10% 1 2,70% 1 7,69% 1093 0,87%
14 4020 44,96% 3303 44,99% 1488 50,49% 12 32,43% 6 46,15% 59178 46,95%
15 3374 37,74% 2698 36,75% 1213 41,16% 8 21,62% 4 30,77% 41791 33,16%

Contatti orari per Febbraio 2017

Statistiche Orarie per Febbraio 2017
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 38 232 2,59% 36 218 2,97% 3 22 0,75% 663 3979 3,16%
1 1 8 0,09% 1 8 0,11% 0 4 0,14% 76 457 0,36%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 16 99 1,11% 15 93 1,27% 0 2 0,07% 258 1546 1,23%
9 158 951 10,64% 133 803 10,94% 44 268 9,09% 2111 12664 10,05%
10 60 362 4,05% 44 264 3,60% 27 162 5,50% 628 3769 2,99%
11 176 1058 11,83% 142 856 11,66% 59 354 12,01% 2444 14665 11,64%
12 177 1064 11,90% 138 828 11,28% 77 462 15,68% 1883 11300 8,97%
13 175 1051 11,75% 143 862 11,74% 51 308 10,45% 2239 13436 10,66%
14 124 744 8,32% 90 542 7,38% 69 418 14,18% 1356 8138 6,46%
15 217 1307 14,62% 182 1093 14,89% 56 337 11,44% 3065 18388 14,59%
16 72 433 4,84% 55 333 4,54% 21 126 4,28% 1064 6385 5,07%
17 16 97 1,08% 15 90 1,23% 0 5 0,17% 181 1085 0,86%
18 177 1064 11,90% 158 949 12,93% 60 364 12,35% 3671 22028 17,48%
19 31 188 2,10% 25 153 2,08% 11 71 2,41% 498 2989 2,37%
20 5 32 0,36% 5 30 0,41% 0 3 0,10% 173 1041 0,83%
21 0 5 0,06% 0 1 0,01% 0 1 0,03% 1 3 0,00%
22 22 133 1,49% 20 120 1,63% 3 20 0,68% 430 2582 2,05%
23 18 113 1,26% 16 98 1,33% 3 20 0,68% 263 1579 1,25%

Top 30 di 215 URL Totali
# Contatti kB F URL
1 312 3,49% 9916 7,87% /phpliteadmin.php
2 215 2,40% 809 0,64% /orders/new/add-lines
3 192 2,15% 207 0,16% /orders/new/save-line
4 184 2,06% 1875 1,49% /it/dashboard
5 171 1,91% 657 0,52% /customers/api-products
6 68 0,76% 17 0,01% /assets/layouts/layout5/css/custom.min.css
7 66 0,74% 4732 3,75% /assets/global/css/components-md.min.css
8 66 0,74% 1111 0,88% /it/catalogue/products
9 65 0,73% 173 0,14% /customers/api-companyname
10 64 0,72% 4062 3,22% /assets/global/plugins/amcharts/amcharts/amcharts.js
11 63 0,70% 5950 4,72% /assets/js/lodash.js
12 62 0,69% 2574 2,04% /assets/global/plugins/amcharts/ammap/ammap.js
13 62 0,69% 108 0,09% /assets/global/plugins/bootstrap-switch/css/bootstrap-switch.min.css
14 62 0,69% 226 0,18% /assets/global/plugins/bootstrap-switch/js/bootstrap-switch.min.js
15 62 0,69% 1332 1,06% /assets/global/plugins/bootstrap/css/bootstrap.min.css
16 62 0,69% 28547 22,65% /assets/global/plugins/datatables/datatables.min.js
17 62 0,69% 391 0,31% /assets/global/plugins/font-awesome/css/font-awesome.min.css
18 62 0,69% 80 0,06% /assets/global/plugins/js.cookie.min.js
19 62 0,69% 155 0,12% /assets/global/plugins/select2/css/select2-bootstrap.min.css
20 62 0,69% 143 0,11% /assets/global/plugins/select2/css/select2.min.css
21 62 0,69% 154 0,12% /assets/global/plugins/simple-line-icons/simple-line-icons.min.css
22 61 0,68% 534 0,42% /assets/global/css/plugins-md.min.css
23 61 0,68% 605 0,48% /assets/global/plugins/bootstrap/js/bootstrap.min.js
24 61 0,68% 144 0,11% /assets/global/plugins/jquery-slimscroll/jquery.slimscroll.min.js
25 61 0,68% 234 0,19% /assets/global/plugins/jquery.blockui.min.js
26 61 0,68% 2041 1,62% /assets/global/plugins/jquery.min.js
27 61 0,68% 1286 1,02% /assets/global/plugins/select2/js/select2.full.min.js
28 61 0,68% 109 0,09% /it/api/order/modal-edit
29 61 0,68% 715 0,57% /it/orders/new
30 61 0,68% 1046 0,83% /it/orders/new/step3

Top 10 di 215 URL Totali Per kB F
# Contatti kB F URL
1 62 0,69% 28547 22,65% /assets/global/plugins/datatables/datatables.min.js
2 312 3,49% 9916 7,87% /phpliteadmin.php
3 63 0,70% 5950 4,72% /assets/js/lodash.js
4 66 0,74% 4732 3,75% /assets/global/css/components-md.min.css
5 64 0,72% 4062 3,22% /assets/global/plugins/amcharts/amcharts/amcharts.js
6 38 0,43% 3614 2,87% /favicon.ico
7 56 0,63% 2955 2,34% /assets/global/plugins/amcharts/ammap/maps/js/worldLow.js
8 58 0,65% 2591 2,06% /assets/global/plugins/jqvmap/jqvmap/maps/jquery.vmap.russia.js
9 62 0,69% 2574 2,04% /assets/global/plugins/amcharts/ammap/ammap.js
10 59 0,66% 2262 1,79% /assets/js/plugins/jquery/jquery-ui.min.js

Top 5 di 5 Pagine in Ingresso Totali
# Contatti Visite URL
1 184 2,06% 10 62,50% /it/dashboard
2 66 0,74% 2 12,50% /it/catalogue/products
3 18 0,20% 2 12,50% /it/customers
4 7 0,08% 1 6,25% /customers/api-products-data
5 24 0,27% 1 6,25% /it/login

Top 10 di 15 Pagine in Uscita Totali
# Contatti Visite URL
1 171 1,91% 8 26,67% /customers/api-products
2 24 0,27% 5 16,67% /it/login
3 66 0,74% 3 10,00% /it/catalogue/products
4 18 0,20% 2 6,67% /it/customers
5 184 2,06% 2 6,67% /it/dashboard
6 7 0,08% 1 3,33% /customers/api-products-data
7 1 0,01% 1 3,33% /it/catalogue/product-preview/101
8 1 0,01% 1 3,33% /it/catalogue/product-preview/13
9 1 0,01% 1 3,33% /it/catalogue/products/134
10 1 0,01% 1 3,33% /it/catalogue/products/135

Top 13 di 13 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 6400 71,58% 5228 71,22% 87699 69,58% 18 48,65% 2.235.107.20
2 1112 12,44% 874 11,91% 14962 11,87% 6 16,22% 77.239.137.142
3 538 6,02% 468 6,38% 8284 6,57% 3 8,11% 93.34.57.180
4 180 2,01% 178 2,42% 2547 2,02% 2 5,41% 93.34.56.192
5 159 1,78% 128 1,74% 2896 2,30% 1 2,70% 79.30.1.103
6 149 1,67% 128 1,74% 2722 2,16% 2 5,41% 2.36.27.73
7 146 1,63% 125 1,70% 2670 2,12% 1 2,70% 79.55.120.58
8 108 1,21% 97 1,32% 1590 1,26% 1 2,70% 91.253.229.26
9 98 1,10% 90 1,23% 1451 1,15% 1 2,70% 93.34.58.130
10 37 0,41% 31 0,42% 1044 0,83% 2 5,41% 5.90.75.254
11 11 0,12% 0 0,00% 133 0,11% 0 0,00% 188.11.155.164
12 2 0,02% 0 0,00% 24 0,02% 0 0,00% 66.249.93.20
13 1 0,01% 0 0,00% 12 0,01% 0 0,00% 66.249.93.21

Top 10 di 13 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 6400 71,58% 5228 71,22% 87699 69,58% 18 48,65% 2.235.107.20
2 1112 12,44% 874 11,91% 14962 11,87% 6 16,22% 77.239.137.142
3 538 6,02% 468 6,38% 8284 6,57% 3 8,11% 93.34.57.180
4 159 1,78% 128 1,74% 2896 2,30% 1 2,70% 79.30.1.103
5 149 1,67% 128 1,74% 2722 2,16% 2 5,41% 2.36.27.73
6 146 1,63% 125 1,70% 2670 2,12% 1 2,70% 79.55.120.58
7 180 2,01% 178 2,42% 2547 2,02% 2 5,41% 93.34.56.192
8 108 1,21% 97 1,32% 1590 1,26% 1 2,70% 91.253.229.26
9 98 1,10% 90 1,23% 1451 1,15% 1 2,70% 93.34.58.130
10 37 0,41% 31 0,42% 1044 0,83% 2 5,41% 5.90.75.254

Top 1 di 53 Referrer Totali
# Contatti Referrer
1 227 2,54% - (Direct Request)

Top 15 di 18 Browser Totali
# Contatti Browser
1 4196 46,93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
2 2242 25,08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 1412 15,79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
4 538 6,02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
5 159 1,78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
6 149 1,67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 146 1,63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 37 0,41% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 11 0,12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko)
10 11 0,12% Safari/10601.6.17 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
11 8 0,09% Safari/11601.7.7 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
12 7 0,08% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E188a Saf
13 6 0,07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 5 0,06% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Thunderbird/45.6.0
15 4 0,04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.6.17 (KHTML, like Gecko)

Usage by Country for Febbraio 2017

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 8941 100,00% 7347 100,08% 126035 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23