TES | {{-- 3 --}}
{{ $order->created_at->format('dmY') }} | {{-- 10 --}}
{{ $order->id }} | {{-- 20 --}}
{{ X::getOption('customer_prefix').$order->customer_id }} | {{-- 78 --}}
{{ $types[$order->type] }} | {{-- 410 --}}
{{ $order->payment->slug }} | {{-- 240 --}}
{{-- empty --}} | {{-- 660 --}}
{{-- empty --}} | {{-- 672 --}}
{{-- empty --}} | {{-- 731 ?? --}}
{{-- empty --}} | {{-- 800 --}}
{{-- empty --}} | {{-- 860 --}}
{{-- empty --}} | {{-- 1120 --}}
{{ X::getOption('user_prefix').$order->user_id }} | {{-- 200 --}}
{{-- empty --}} | {{-- 730 --}}
{!! str_replace(';',',',$order->note) !!} | {{-- note --}}
@foreach ($order->notNulledDetails() as $detail)
RIG | {{-- 3 --}}
{{ $order->created_at->format('dmY') }} | {{-- 10 --}}
{{ $order->id }} | {{-- 20 --}}
| {{-- 78 --}}
{{ $types[$detail->product->type_id] }} | {{-- 410 --}}
{{-- empty --}} | {{-- 240 --}}
1 | {{-- 660 ??--}}
{{ $detail->item->barcode }} | {{-- 672 --}}
{{ \Carbon\Carbon::createFromFormat('d/m/Y', $order->season_delivery->date)->format('dmY') }} | {{-- 731 --}}
{{ $detail->qty }} | {{-- 800 --}}
{{ $detail->price }} | {{-- 860 --}}
{{ $detail->total }} | {{-- 1120 --}}
{{-- empty --}} | {{-- 200 --}}
{{ $order->price_list_id }} | {{-- 730 --}}
{{-- empty --}} | {{-- note --}}
@endforeach
@endforeach